Product Categories
Gas shielded welding wire
Gas shielded solid wire | ||||||||||
Grade | Chemical composition of deposited metal (%) | performance | ||||||||
Mechanical behavior | standard value | guarantee value | ||||||||
FirmKim | FK70S-6 | Alloy standard | C: 0.06- 0.15 |
Mn:1.4- | Si:0.8-1.15 | P≤0.025 | S≤0.025 | RM(MPa) | ≥500 | 545 |
GB/T | ER50-6 | Example value | 0.077 | 1.62 | 0.011 | 0.011 | 0.011 | "ROL/Rp0.2(MPa)" | ≥420 | 445 |
AWS | ER70S-6 | Alloy standard | Ni < 0.15 | Cr≤0.2 | Mo≤0.15 | V≤0.03 | Cu≤0.5 | A(% ) | ≥22 | 31 |
guarantee value | 0.007 | 0.006 | 0.023 | 0.002 | 0.126 | KV2(J ) | ≥27 | 99、91、103 | ||
Product description and main applications |
Strong resistance to oxide scale and oil pollution on the surface of the base material, and low pore sensitivity; |
Gas shielded flux cored wire | ||||||||||
Grade | Chemical composition of deposited metal (%) | performance | ||||||||
Mechanical behavior | standard value | guarantee value | ||||||||
FirmKim | FK501-1 | Alloy standard | C ≤0.18 | Mn≤2.00 | Si≤0.90 | P≤0.030 | S≤0.030 | RM(MPa) | 490~670 | 560 |
GB/T | T494T1-1C | Example value | 0.05 | 1.28 | 0.35 | 0.011 | 0.009 | "ROL/Rp0.2(MPa)" | ≥390 | 490 |
AWS | E71T1-C1 | Alloy standard | Ni≤0.50 | A(% ) | ≥18 | 28 | ||||
guarantee value | 0.42 | KV2(J ) | ≥27 | 130 | ||||||
Product description and main applications |
Titanium oxide CO2 gas shielded flux-cored welding wire has excellent welding performance, soft and stable arc, |
Tel: 18594983359
Mail: Firmkim@cn-huaguang.com
Post code: 311112
Add: No. 82, Qihang Road, Renhe Street, Yuhang District, Hangzhou City, Zhejiang Province
Douyin QR code
We chat number
WeChat public account
©2021 Hangzhou Fujing Welding Technology Co., Ltd. all rights reserved 浙ICP备2021023610号-1 300.cn Hangzhou
-
WeChat
-
Telephone
- Service Hotline 18594983359
- TOP