Product Categories
Submerged arc welding wire
Submerged arc welding wire | ||||||||||
Grade | Chemical composition of deposited metal (%) | performance | ||||||||
Mechanical behavior | standard value | guarantee value | ||||||||
FirmKim | FK10Mn2 | Alloy standard | C ≤0.12 | Mn:1.5-1.9 | Si≤0.70 | P≤0.03 | S≤0.03 | RM(MPa) | 490~670 | Standards compliant |
GB/T | F5A2- H10Mn2 |
Example value | 0.066 | 1.62 | 0.011 | 0.011 | 0.011 | "ROL/Rp0.2(MPa)" | ≥390 | 490 |
AWS | F7A0-EH14 | Alloy standard | Ni < 0.3 | Cr≤0.2 | Cu | A(% ) | ≥18 | 28 | ||
guarantee value | 0.007 | 0.013 | 0.12 | KV2(J ) | ≥27 | 130 | ||||
Product description and main applications |
High-manganese welding wire, matched with low-manganese and silicon flux, is not sensitive to rust on the base |
Tel: 18594983359
Mail: Firmkim@cn-huaguang.com
Post code: 311112
Add: No. 82, Qihang Road, Renhe Street, Yuhang District, Hangzhou City, Zhejiang Province
Douyin QR code
We chat number
WeChat public account
©2021 Hangzhou Fujing Welding Technology Co., Ltd. all rights reserved 浙ICP备2021023610号-1 300.cn Hangzhou
-
WeChat
-
Telephone
- Service Hotline 18594983359
- TOP