Product Categories
Welding
Welding Rod Series | ||||||||||
Grade | Chemical composition of deposited metal (%) | performance | ||||||||
Mechanical behavior | standard value | guarantee value | ||||||||
FirmKim | FK422 | Alloy standard | C: ≤0.2 | Mn≤1.2 | Si≤1.0 | P≤0.04 | S≤0.035 | RM(MPa) | 430-560 | 480 |
GB/T | E4303 | Example value | 0.065 | 0.45 | 0.17 | 0.021 | 0.018 | "ROL/Rp0.2(MPa)" | ≥330 | 390 |
AWS | / | Alloy standard | Ni < 0.3 | Cr≤0.2 | Mo≤0.3 | V≤0.08 | A(% ) | ≥22 | 28 | |
guarantee value | 0.015 | 0.008 | 0.006 | 0.01 | KV2(J ) | ≥47/-20 | 82 | |||
Product description and main applications |
FK422 is a carbon steel electrode with a titanium-calcium coating. It can be used for both AC and DC, and |
Grade | Chemical composition of deposited metal (%) | performance | ||||||||
Mechanical behavior | standard value | guarantee value | ||||||||
FirmKim | FK502 | Alloy standard | C ≤0.15 | Mn≤1.25 | Si≤0.90 | P≤0.04 | S≤0.035 | RM(MPa) | ≥490 | 530 |
GB/T | E5003 | Example value | 0.1 | 0.76 | 0.27 | 0.022 | 0.015 | "ROL/Rp0.2 (MPa)" |
≥400 | 450 |
AWS | / | Alloy standard | Ni≤0.3 | Cr≤0.2 | Mo≤0.3 | V≤0.08 | A(% ) | ≥20 | 24 | |
guarantee value | 0.025 | 0.036 | 0.01 | 0.008 | KV2(J ) | ≥47 | 98 | |||
Product description and main applications |
FK502 is a carbon steel electrode with titanium calcium coating. Both AC and DC can be used for all-position |
Grade | Chemical composition of deposited metal (%) | Reference current (AC, DC+) | Precautions. | ||||||||
FirmKim | FK501-1 | Alloy standard | C ≤1.10 |
Mn11.00~ |
Si≤1.30 | Mo≤2.50 | Total amount of other elements | Electrode diameter(mm ) | Φ3.2 | Φ5.0 |
1. The electrode must be baked at steel workpieces, the fatigue layer should be removed in advance or treated with water toughening or chromium-manganese steel welding rods (such as D277) should be used for bottoming. |
GB/T | T494T1-1C | Example value | 0.65 | 1.28 | 0.35 | 0.011 | ≤1.00 | Welding current (A) | 70~90 | 150~180 | |
AWS | E71T1-C1 | ||||||||||
Product description and main applications |
FK266 is a low-hydrogen potassium type coating high-manganese steel surfacing electrode, which can be used for |
Grade | Chemical composition of deposited metal (%) | Reference current (AC, DC+) | Precautions | ||||||||
FirmKim | FK022 | Alloy standard | C ≤0.04 | Mn:0.5-2.5 | Si≤1 | P≤0.04 | S≤0.030 | RM(MPa) | ≥490 | 550 | 1. The electrode must be baked at 300C for 1 hour before welding, and used as it is baked. 2. Try to use small current and short arc welding when welding 3. The weldments must be cleaned of rust, oil stains, moisture and other impurities before welding. |
GB/T | E316L-16 | Example value | 0.024 | 0.96 | 0.55 | 0.02 | 0.004 | ||||
AWS | E316L-16 | Alloy standard | Ni:11-14 | Cr:17-20 | Mo: 2.0-3.0 | Cu≤0.75 | A(% ) | ≥18 | 28 | ||
guarantee value | 13.2 | 18 | 2.2 | 0.035 | KV2(J ) | ≥27 | 130 | ||||
Product description and main applications |
FK022 rutile type coating of ultra-low carbon stainless steel electrode, its weld metal has good mechanical properties |
Tel: 18594983359
Mail: Firmkim@cn-huaguang.com
Post code: 311112
Add: No. 82, Qihang Road, Renhe Street, Yuhang District, Hangzhou City, Zhejiang Province
Douyin QR code
We chat number
WeChat public account
©2021 Hangzhou Fujing Welding Technology Co., Ltd. all rights reserved 浙ICP备2021023610号-1 300.cn Hangzhou
-
WeChat
-
Telephone
- Service Hotline 18594983359
- TOP